| General Information | |
|---|---|
| Name | Xiaomi Mi A1 (Mi 5X) |
| Brand | Xiaomi |
| Model | MDG2, MDI2 |
| Announced | 2017, September |
| Market Status | In Stock |
| Official Price | ৳. 20,500 |
| Unofficial Price | ৳. 16,000 |
| Internal Storage | 32GB 4GB RAM, 64GB 4GB RAM |
| Colors | Black, Gold, Rose Gold, Red |
| Platform Information | |
|---|---|
| Operating System (OS) | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), Android One |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Display Information | |
|---|---|
| Display Type | IPS LCD |
| Display Size | 5.5 inches, 82.6 cm2 (~70.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera Information | |
|---|---|
| Main Camera | 12 MP, f/2.2, 26mm (wide), 1/2.9", 1.25µm, PDAF 12 MP, f/2.6, 50mm (telephoto), 1.0µm, AF, 2x optical zoom |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K@30fps, 1080p@30fps, 720p@120fps |
| Selfie Camera Information | |
|---|---|
| Selfie Camera | 5 MP |
| Selfie Camera Video | 1080p@30fps |
| Memory Information | |
|---|---|
| Internal Memory | 32GB 4GB RAM, 64GB 4GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Battery Information | |
|---|---|
| Battery Type | Li-Po 3080 mAh, non-removable |
| Capacity | not specified |
| Charging | 10W wired |
| Weight | 165 g (5.82 oz) |
| Network Information | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 38, 40 |
| 5G Bands | |
| 2G Bands | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Dimensions & Build Information | |
|---|---|
| Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| SIM | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Connectivity Information | |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| Card Slot | microSDXC (uses shared SIM slot) |
| Charging | 10W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Sound Information | |
|---|---|
| Loudspeaker | Yes |
| Mm jack 35 | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Hello World